
产品展示
产品描述
Advantages of CRYSTECH
● CRYSTECH can provide one-stop solution for supplying all the laser components of the system.
● CRYSTECH have standard products to match customers’ requirement. There are stock ones for most of the standard products, this will save time and cost for customers’ design, especially for new systems.
Standard products for all components
Red laser system
Item | Products Name | Standard Size | Coating |
1 | Mirror | Dia.10x2mm | S1: HR@1342&671nm, HT@808nm S2: AR@808nm |
2 | Nd:YVO4 | 3x3x2 2% dopant 3x3x5 0.5% dopant | S1&S2: AR@1342&671&808nm |
3 | KTP | 3x3x5mm 2x2x10mm 3x3x10mm | S1&S2: AR@1342&671nm |
4 | Output Mirror | Dia.4x2.54mm R=-150mm Dia.12.7x3mm R=-200mm | S1: HR@1342nm, HT@671nm S2: AR@671nm |
Green laser system
Item | Products Name | Standard Size | Coating |
1 | Mirror | Dia.10x2mm | S1: HR@1064&532nm, HT@808nm S2: AR@808nm |
2 | Nd:YVO4 | 3x3x2 1% dopant 3x3x5 0.5% dopant | S1&S2: AR@1064&532&808nm |
3 | KTP | 2x2x5mm 2x2x10mm 3x3x10mm | S1&S2: AR@1064&532nm |
4 | Output Mirror | Dia.6x2mm R=-50mm Dia.6x2mm R=-150mm | S1: HR@1064nm, HT@532nm S2: AR@532nm |
Blue laser system
Item | Products Name | Standard Size | Coating |
1 | Mirror | 10x10x2 | S1: HR@946&473nm, HT@1064&1319&808nm S2: AR@808nm |
2 | Nd:YAG | 3x3x2 1% dopant Dia.4x2 1% dopant | S1&S2: AR@946&473&808nm |
3 | BIBO | 2x2x5mm 2x2x10mm | S1&S2: AR@946&473nm |
4 | Output Mirror | Dia.6x2mm R=-50mm Dia.10x3mm R=-100mm | S1: HR@946nm, HT@473nm S2: AR@473nm |
关键词:
电光开关 | 非线性晶体 | 光学镜片 | 激光晶体 | 器件
产品留言
相关产品
1073547455443390464
1073546560374722560
1073547189386104832
001
1073546590330441728